<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pootimes &#187; News</title>
	<atom:link href="http://nicole.tantoco.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicole.tantoco.com</link>
	<description>funny apple</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gap In Federal Cocaine Sentences To Narrow</title>
		<link>http://nicole.tantoco.com/2010/07/28/gap-in-federal-cocaine-sentences-to-narrow/</link>
		<comments>http://nicole.tantoco.com/2010/07/28/gap-in-federal-cocaine-sentences-to-narrow/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1326</guid>
		<description><![CDATA[Gap In Federal Cocaine Sentences To Narrow Congress Reduces Drug Sentence Gap Hoorah.  Here&#8217;s a step forward.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=128830037&amp;ft=1&amp;f=1001">Gap In Federal Cocaine Sentences To Narrow</a></p>
<p><a href="http://www.nytimes.com/2010/07/29/us/politics/29crack.html">Congress Reduces Drug Sentence Gap</a></p>
<p>Hoorah.  Here&#8217;s a step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/28/gap-in-federal-cocaine-sentences-to-narrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers Seeking Cuts Look at Nonprofit Salaries</title>
		<link>http://nicole.tantoco.com/2010/07/28/lawmakers-seeking-cuts-look-at-nonprofit-salaries/</link>
		<comments>http://nicole.tantoco.com/2010/07/28/lawmakers-seeking-cuts-look-at-nonprofit-salaries/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1323</guid>
		<description><![CDATA[Lawmakers Seeking Cuts Look at Nonprofit Salaries A problem for sure given that nonprofits should not be compensating its leaders at exorbitant levels. Important to note that most nonprofits are on struggle: Large charities like the Boys &#38; Girls Clubs and the American Cancer Society, which take in more than $100 million annually and tend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/27/us/27nonprofit.html">Lawmakers Seeking Cuts Look at Nonprofit Salaries</a></p>
<p>A problem for sure given that nonprofits should not be compensating its leaders at exorbitant levels.</p>
<p>Important to note that most nonprofits are on struggle:</p>
<blockquote><p>Large charities like the Boys &amp; Girls Clubs and the American Cancer Society,  which take in more than $100 million annually and tend to pay their  leaders six-figure incomes, account for just two-tenths of 1 percent of  the nation’s more than one million nonprofit groups, according to  Charity Navigator.</p></blockquote>
<p>Also something to consider: Wall Street pulled smart individuals from sciences fields because of the amount of monies that banks could offer.  I know many people who want to do good in the world, but know that they won&#8217;t be able to survive financially.  How can we incentivize these individuals monitarily, so that their passions and ideas can actualize into positive social outcomes?</p>
<p>GIT AT ME WITH THE ANSWER THANKS.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/28/lawmakers-seeking-cuts-look-at-nonprofit-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental health: are we all sick now?</title>
		<link>http://nicole.tantoco.com/2010/07/28/mental-health-are-we-all-sick-now/</link>
		<comments>http://nicole.tantoco.com/2010/07/28/mental-health-are-we-all-sick-now/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1320</guid>
		<description><![CDATA[Mental health: are we all sick now? I appreciate the BBC&#8217;s analysis of the DSM.  The categorizations of medical conditions is a very powerful task, and far too frequently we medicalize conditions we do not yet understand (or worse, politicize certain &#8220;disorders&#8221;). If normal behaviour is increasingly being categorised as mental illness then that creates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/health-10787342">Mental health: are we all sick now?</a></p>
<p>I appreciate the BBC&#8217;s analysis of the DSM.  The categorizations of medical conditions is a very powerful task, and far too frequently we medicalize conditions we do not yet understand (or worse, politicize certain &#8220;disorders&#8221;).</p>
<blockquote><p>If normal behaviour is increasingly being categorised as mental illness   then that creates a burden on individuals, families and on society as a   whole.</p></blockquote>
<p>Labeling illnesses has benefits (attention to real problems) and dangers (classifying things as &#8220;abnormal&#8221;).</p>
<blockquote><p>Previous research has shown that many people enjoy having a label or a  name to describe their symptoms. With diagnosis comes relief and it can  also be a form of therapy in itself.</p></blockquote>
<p>The most important thing to understand about most (if not all) medical recommendations, is that these are studied (sometimes highly, sometimes poorly) ideas.  Recommendations are flexible, fluid, and merely guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/28/mental-health-are-we-all-sick-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap-and-Trade is Dead; Long Live Cap-and-Trade</title>
		<link>http://nicole.tantoco.com/2010/07/27/cap-and-trade-is-dead-long-live-cap-and-trade/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/cap-and-trade-is-dead-long-live-cap-and-trade/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1312</guid>
		<description><![CDATA[Cap-and-Trade is Dead; Long Live Cap-and-Trade Here&#8217;s to hoping!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fivethirtyeight.com/2010/07/cap-and-trade-is.html">Cap-and-Trade is Dead; Long Live Cap-and-Trade</a></p>
<p>Here&#8217;s to hoping!</p>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/cap-and-trade-is-dead-long-live-cap-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case for $320,000 Kindergarten Teachers</title>
		<link>http://nicole.tantoco.com/2010/07/27/the-case-for-320000-kindergarten-teachers/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/the-case-for-320000-kindergarten-teachers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1309</guid>
		<description><![CDATA[The Case for $320,000 Kindergarten Teachers But the anti-education case usually relies on a combination of anecdotes and selective facts. In truth, the gap between the pay of college graduates and everyone else grew to a record last year, according to the Labor Department, and unemployment has risen far more for the less educated. Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/28/business/economy/28leonhardt.html">The Case for $320,000 Kindergarten Teachers</a></p>
<blockquote><p>But the anti-education case usually relies on a combination of anecdotes and selective facts. In truth, the gap between the pay of college graduates and everyone else grew to a record last year, according to the Labor Department, and unemployment has risen far more for the less educated.</p></blockquote>
<blockquote><p>Mr. Chetty and his colleagues — one of whom, Emmanuel Saez, recently won the prize  for the top research economist under the age of 40 — estimate that a standout kindergarten teacher is worth about $320,000 a year. That’s the present value of the additional money that a full class of students can expect to earn over their careers. This estimate doesn’t take into account social gains, like better health and less crime.</p></blockquote>
<blockquote><p>Given today’s budget pressures, finding the money for any new programs will be difficult. But that’s all the more reason to focus our scarce resources on investments whose benefits won’t simply fade away.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/the-case-for-320000-kindergarten-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores, Criminal Background Checks and Hiding the Bad Apples</title>
		<link>http://nicole.tantoco.com/2010/07/27/credit-scores-criminal-background-checks-and-hiding-the-bad-apples/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/credit-scores-criminal-background-checks-and-hiding-the-bad-apples/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1303</guid>
		<description><![CDATA[Credit Scores, Criminal Background Checks and Hiding the Bad Apples Truth: My view is actually that criminals face too many post-crime impediments to reintegrating themselves within the workforce.  Private incentives not to take a risk on an ex-con do not cohere with social incentives to reintegrate workers into society and thus we get too little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marginalrevolution.com/marginalrevolution/2010/07/beyond-fico.html">Credit Scores, Criminal Background Checks and Hiding the Bad Apples</a></p>
<p>Truth:</p>
<blockquote><p>My view is actually that criminals face too many post-crime impediments  to reintegrating themselves within the workforce.  Private incentives  not to take a risk on an ex-con do not cohere with social incentives to  reintegrate workers into society and thus we get too little hiring of  ex-cons.  As a result, ex-cons face a low opportunity cost of  recidivism.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/credit-scores-criminal-background-checks-and-hiding-the-bad-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-so-secret seven hold keys to the internet</title>
		<link>http://nicole.tantoco.com/2010/07/27/not-so-secret-seven-hold-keys-to-the-internet/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/not-so-secret-seven-hold-keys-to-the-internet/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1300</guid>
		<description><![CDATA[Not-so-secret seven hold keys to the internet Lord of the Rings?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/blogs/shortsharpscience/2010/07/not-so-secret-seven-hold-keys.html">Not-so-secret seven hold keys to the internet</a></p>
<p>Lord of the Rings?</p>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/not-so-secret-seven-hold-keys-to-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Funds Dwindle as Obesity Fight Intensifies</title>
		<link>http://nicole.tantoco.com/2010/07/27/tobacco-funds-dwindle-as-obesity-fight-intensifies/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/tobacco-funds-dwindle-as-obesity-fight-intensifies/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1298</guid>
		<description><![CDATA[Tobacco Funds Dwindle as Obesity Fight Intensifies Siigh.. zero sum game.  People need to stop viewing these things as terrible competition.  I mean yes, less funds for some does make it difficult to do work (take it from someone fighting a neglected disease).  But we&#8217;re better off that there are so many groups fighting for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/28/health/policy/28obesity.html">Tobacco Funds Dwindle as Obesity Fight Intensifies</a></p>
<p>Siigh.. zero sum game.  People need to stop viewing these things as terrible competition.  I mean yes, less funds for some does make it difficult to do work (take it from someone fighting a neglected disease).  But we&#8217;re better off that there are so many groups fighting for so many causes.  And we all have the same goal: improved health outcomes.  The focus needs to be on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/tobacco-funds-dwindle-as-obesity-fight-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nation: How To Make Textbooks More Affordable</title>
		<link>http://nicole.tantoco.com/2010/07/27/the-nation-how-to-make-textbooks-more-affordable/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/the-nation-how-to-make-textbooks-more-affordable/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1295</guid>
		<description><![CDATA[The Nation: How To Make Textbooks More Affordable This makes me feel better about spending just under $300 for this upcoming semester (and the books will likely be used next semester as well): College students currently spend an average of $900 a year on textbooks — a number that has increased at four times the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=128793004&amp;ft=1&amp;f=1057">The Nation: How To Make Textbooks More Affordable</a></p>
<p>This makes me feel better about spending just under $300 for this upcoming semester (and the books will likely be used next semester as well):</p>
<blockquote><p>College students currently spend an average of $900 a year on textbooks —  a number that has increased at four times the rate of inflation since  1994, according to US PIRG.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/the-nation-how-to-make-textbooks-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-tech parking meters premiere in S.F.</title>
		<link>http://nicole.tantoco.com/2010/07/27/high-tech-parking-meters-premiere-in-s-f/</link>
		<comments>http://nicole.tantoco.com/2010/07/27/high-tech-parking-meters-premiere-in-s-f/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nicole.tantoco.com/?p=1292</guid>
		<description><![CDATA[High-tech parking meters premiere in S.F. Starting early next year, parking officials will start adjusting the meter rates and time limits to gauge how that influences behavior. More than 8,000 wireless sensors will be embedded in the asphalt to monitor empty spaces and the amount of time each vehicle stays parked in one spot. Rates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/27/BA2P1EK39G.DTL">High-tech parking meters premiere in S.F.</a></p>
<blockquote><p>Starting early next year, parking officials will start adjusting the meter rates and time limits to gauge how that influences behavior. More than 8,000 wireless sensors will be embedded in the asphalt to monitor empty spaces and the amount of time each vehicle stays parked in one spot.</p>
<p>Rates will be adjusted based on demand.</p></blockquote>
<blockquote><p>The public will be able to track real-time parking availability online and with smart-phone applications starting next year. Electronic signs will also direct drivers to open spots.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nicole.tantoco.com/2010/07/27/high-tech-parking-meters-premiere-in-s-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
